U-19 Table
| Pos | Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flint Town United | 6 | 6 | 0 | 0 | 18 | 5 | 13 | 18 | |
| 2 | gap Connah’s Quay | 6 | 4 | 0 | 2 | 25 | 14 | 11 | 12 | |
| 3 | Rhyl | 6 | 3 | 0 | 3 | 15 | 12 | 3 | 6 | |
| 4 | Cefn Druids | 7 | 1 | 1 | 5 | 13 | 26 | -13 | 4 | |
| 5 | Ruthin Town | 7 | 1 | 1 | 5 | 9 | 23 | -14 | 4 |
| Pos | Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flint Town United | 6 | 6 | 0 | 0 | 18 | 5 | 13 | 18 | |
| 2 | gap Connah’s Quay | 6 | 4 | 0 | 2 | 25 | 14 | 11 | 12 | |
| 3 | Rhyl | 6 | 3 | 0 | 3 | 15 | 12 | 3 | 6 | |
| 4 | Cefn Druids | 7 | 1 | 1 | 5 | 13 | 26 | -13 | 4 | |
| 5 | Ruthin Town | 7 | 1 | 1 | 5 | 9 | 23 | -14 | 4 |
| Pos | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | gap Connah’s Quay | 30 | 68 | 66 |
| 2 | Rhyl | 30 | 62 | 58 |
| 3 | Buckley Town | 30 | 61 | 24 |
| 4 | Porthmadog | 30 | 59 | 27 |
| 5 | Penrhyncoch | 30 | 55 | 12 |
| 6 | Cefn Druids | 30 | 54 | 16 |
| 7 | Caersws | 30 | 52 | 19 |
| 8 | Llandudno | 30 | 49 | 15 |
| 9 | Flint Town United | 30 | 46 | 12 |
| 10 | Conwy United | 30 | 37 | -6 |
| 11 | Guilsfield | 30 | 34 | -17 |
| 12 | Ruthin Town | 30 | 25 | -32 |
| 13 | Penycae | 30 | 25 | -46 |
| 14 | Llanrhaeadr Ym Mochnant | 30 | 18 | -37 |
| 15 | Llangefni Town | 30 | 14 | -64 |
| 16 | Rhos Aelwyd | 30 | 13 | -47 |
| Pos | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Chirk AAA | 32 | 82 | 80 |
| 2 | Airbus UK Broughton | 31 | 64 | 46 |
| 3 | Bala Town | 28 | 63 | 45 |
| 4 | Penycae | 28 | 60 | 53 |
| 5 | Corwen | 32 | 58 | 32 |
| 6 | Cefn Druids | 30 | 50 | 28 |
| 7 | Ruthin Town | 31 | 46 | 24 |
| 8 | Rhos Aelwyd | 30 | 46 | 17 |
| 9 | Castell Alun Colts | 31 | 40 | -20 |
| 10 | Borras Park Albion | 31 | 35 | -10 |
| 11 | Venture Community | 30 | 34 | 6 |
| 12 | Coedpoeth United | 30 | 33 | -20 |
| 13 | Llay Welfare | 32 | 31 | -41 |
| 14 | Hawarden Rangers | 31 | 29 | -29 |
| 15 | Gresford Athletic | 31 | 20 | -67 |
| 16 | Overton Recreation | 31 | 17 | -62 |
| 17 | Lex XI | 31 | 15 | -82 |
| Pos | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Flint Town United | 6 | 18 | 13 |
| 2 | gap Connah’s Quay | 6 | 12 | 11 |
| 3 | Rhyl | 6 | 6 | 3 |
| 4 | Cefn Druids | 7 | 4 | -13 |
| 5 | Ruthin Town | 7 | 4 | -14 |
| Pos | Team | P | Pts | +/- |
|---|---|---|---|---|
| 1 | Wrexham | 13 | 37 | 85 |
| 2 | Llandudno Junction | 14 | 34 | 51 |
| 3 | Denbigh Town | 15 | 23 | 1 |
| 4 | Prestatyn Town | 16 | 22 | -1 |
| 5 | Northop Hall | 13 | 20 | -9 |
| 6 | Buckley Town | 15 | 17 | -21 |
| 7 | Airbus UK Broughton | 16 | 17 | -29 |
| 8 | Caernarfon Town | 7 | 16 | 32 |
| 9 | Cefn Druids | 15 | 11 | -44 |
| 10 | Kinmel Bay | 11 | 7 | -18 |
| 11 | Cybi | 13 | 3 | -47 |
