Ladies’ League Table
| Pos | Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham | 13 | 12 | 1 | 0 | 93 | 8 | 85 | 37 | |
| 2 | Llandudno Junction | 14 | 11 | 1 | 2 | 68 | 17 | 51 | 34 | |
| 3 | Denbigh Town | 15 | 7 | 2 | 6 | 33 | 32 | 1 | 23 | |
| 4 | Prestatyn Town | 16 | 7 | 1 | 8 | 52 | 53 | -1 | 22 | |
| 5 | Northop Hall | 13 | 6 | 2 | 5 | 32 | 41 | -9 | 20 | |
| 6 | Buckley Town | 15 | 5 | 2 | 8 | 30 | 51 | -21 | 17 | |
| 7 | Airbus UK Broughton | 16 | 5 | 2 | 9 | 36 | 65 | -29 | 17 | |
| 8 | Caernarfon Town | 7 | 5 | 1 | 1 | 39 | 7 | 32 | 16 | |
| 9 | Cefn Druids | 15 | 4 | 2 | 9 | 41 | 85 | -44 | 11 | |
| 10 | Kinmel Bay | 11 | 1 | 4 | 6 | 17 | 35 | -18 | 7 | |
| 11 | Cybi | 13 | 2 | 0 | 11 | 20 | 67 | -47 | 3 |



