
| Welsh Premier League | |||
| a | Final Table | P | Pts |
| C | Llanelli | 34 | 85 |
| 2 | The New Sts | 34 | 78 |
| 3 | Rhyl | 34 | 69 |
| 4 | Port Talbot | 34 | 59 |
| 5 | Bangor | 34 | 55 |
| 6 | Carmarthen | 34 | 54 |
| 7 | Neath | 34 | 54 |
| 8 | Haverfordw' | 34 | 47 |
| 9 | Aberystwyth | 34 | 46 |
| 10 | Welshpool | 34 | 46 |
| 11 | Airbus | 34 | 42 |
| 12 | N.C.DRUIDS | 34 | 38 |
| 13 | Newtown | 34 | 37 |
| 14 | Caernarfon | 34 | 36 |
| 15 | Connah's Q | 34 | 34 |
| 16 | Porthmadog | 34 | 27 |
| R? | Caersws | 34 | 26 |
| R | Llangefni | 34 | 24 |
|
Welsh National League D3 |
|||
| a |
08/05/08a |
P | Pts |
| 1 | FC Cefn | 29 | 68 |
| 2 | N.C.D. RES | 28 | 65 |
| 3 | Gwersyllt | 26 | 63 |
| 4 | Mynydd Isa | 29 | 60 |
| 5 | Communities | 28 | 54 |
| 6 | Penley | 29 | 50 |
| 7 | Hawarden | 29 | 42 |
| 8 | Johnstown Y | 29 | 37 |
| 9 | Lex XI | 30 | 34 |
| 10 | Chirk AAA | 28 | 33 |
| 11 | Overton | 30 | 27 |
| 12 | Penyffordd | 29 | 27 |
| 13 | Borras Park | 29 | 26 |
| 14 | Coedpoeth | 27 | 25 |
| 15 | Garden Vill. | 28 | 24 |
| 16 | Glyn Ceiriog | 28 | 10 |