
| Welsh Premier League | |||
| a | FINAL TABLE | P | Pts |
| 1 | Rhyl | 34 | 90 |
| 2 | Llanelli | 34 | 83 |
| 3 | TNS | 34 | 71 |
| 4 | Carmarthen | 34 | 62 |
| 5 | Port Talbot | 34 | 56 |
| 6 | Bangor | 34 | 55 |
| 7 | Haverfordw' | 34 | 55 |
| 8 | Aberystwyth | 34 | 46 |
| 9 | Connah's Q | 34 | 41 |
| 10 | Newtown | 34 | 40 |
| 11 | Welshpool | 34 | 40 |
| 12 | Airbus | 34 | 39 |
| 13 | N.C.DRUIDS | 34 | 34 |
| 14 | Neath | 34 | 34 |
| 15 | Prestatyn | 34 | 33 |
| 16 | Porthmadog | 34 | 32 |
| R | Caersws | 34 | 25 |
| R | Caernarfon | 34 | 20 |
|
Welsh Nat Lge Reserves |
|||
| a |
FINAL TABLE |
P | Pts |
| 1 | Bala Town | 32 | 79 |
| 2 | Airbus | 32 | 68 |
| 3 | Rhos Aelwyd | 32 | 65 |
| 4 | Ruthin | 32 | 60 |
| 5 | N.C.DRUIDS | 32 | 55 |
| 6 | Buckley | 32 | 55 |
| 7 | Hawarden | 32 | 55 |
| 8 | Gresford | 32 | 54 |
| 9 | Lex XI | 32 | 48 |
| 10 | Llangollen | 32 | 43 |
| 11 | Borras Park | 32 | 37 |
| 12 | Mynydd Isa | 32 | 32 |
| 13 | Penycae | 32 | 32 |
| 14 | Llay Welfare | 32 | 28 |
| 15 | Chirk AAA | 32 | 25 |
| 16 | Mold Alex | 32 | 25 |
| 17 | Brymbo | 32 | 8 |